The Boys Bedtime Brief (1504N)
Description
Boys Washable Bedtime Brief With Built In Free Floating Pad, Waterproof Liner and 3 FREE washable Pads
The Boys Bedtime Brief has been designed for night time use. It has a built in super absorbent pad which holds approx 500mls and when a washable or disposable pad is used in conjunction with the pad already built in this then boosts it to approx 750mls. It has a waterproof liner through the pant helping in keeping the user dry and the bedding also. Comes with 3 FREE washable pads which are also available to buy in packs of 5 along with the diposable pads in packs of 56 from ourselves, please click here to buy. Made from 100% Cotton and with an elasticated waistband giving the user a feeling of comfort and security. The washable pads that come with the Bedtime pant can be washed with the garment but if you use a disposable pad then this must be removed at the washing stage. They are NOT washable
PLEASE NOTE ALL WASHABLE PRODUCTS MUST BE CHANGED WHEN THEY ARE WET
P&S Underwear is just like wearing regular underwear but giving you that added extra protection that our incontinence underwear provides
P&S Sizing Guide 2019
When sizing up your incontinence products you need to be sure that they are going to fit correctly. For your ease we have provided sizing charts for all of our washable and reusable incontinence products. Please see Below:
Childrens Sizing Guide
All Childrens Briefs are measured on the waist, applicable for both Boys and Girls
| Waist Size | Inches | Centimetres |
|---|---|---|
| XSMALL 2 to 3 Years | 15" to 18" | 37 to 45cm |
| SMALL 3 to 4 Years | 18" to 22" | 46 to 56cm |
| MEDIUM 5 to 6 Years | 20" to 24" | 51 to 61cm |
| LARGE 7 to 8 Years | 22" to 26" | 56 to 66cm |
| XLARGE 9 to 10 Years | 24" to 28" | 61 to 71cm |
| XXL 11 to 12 Years | 28" to 32" | 71 to 81cm |
Mens Sizing Guide
All Mens briefs are measured on the Waist and not the Hip
| Waist Size | Inches | Centimetres |
|---|---|---|
| XSMALL | 28" to 30" | 71 to 76cm |
| SMALL | 30" to 32" | 76 to 82Ccm |
| MEDIUM | 33" to 36" | 83 to 92cm |
| LARGE | 37" to 40" | 93 to 102cm |
| XLARGE | 41" to 44" | 103 to 112cm |
| XXLARGE | 45" to 48" | 113 to 122cm |
| Bariatric Sizes - WAIST SIZE | Inches | Centimetres |
| 3XLarge | 49" to 52" | 123 to 133cm |
| 4XLarge | 53" to 56" | 134 to 143cm |
| 5XLarge | 57" to 60" | 144 to 153cm |
Womens Sizing Guide
All Women's measurements are taken on the hip and not the waist
| Hip Size | Inches | Centimetres |
|---|---|---|
| XSMALL | 28" to 30" | 71 to 76cm |
| SMALL | 30" to 32" | 76 to 82cm |
| MEDIUM | 33" to 36" | 83 to 92cm |
| LARGE | 37" to 40" | 93 to 102cm |
| XLARGE | 41" to 44" | 103 to 112cm |
| XXLARGE | 45" to 48" | 113 to 122cm |
| Bariatric Sizes - HIP SIZE | Inches | Centimetres |
| 3XLarge | 49" to 52" | 123 to 133cm |
| 4XLarge | 53" to 56" | 134 to 143cm |
| 5XLarge | 57" to 60" | 144 to 153cm |


